Humphris Used Car SelectionPlease click on a vehicle for location & contact details
| Seat Exeo Sport (170) ST |  | | | Registered | | 2009 / 59 | | Transmission | | Manual | | Mileage | | 3,500 | | Price | | £19,995 |  | |
|  |
|  | | Seat Leon FR TSi DSG |  | | | Registered | | 2010 / 10 | | Transmission | | Automatic | | Mileage | | 4,500 | | Price | | £19,495 |  | |
|  |
|  | | Seat Exeo 2.0 TDi (143) Sportkit |  | | | Registered | | 2009 / 59 | | Transmission | | Manual | | Mileage | | 3,800 | | Price | £19,995 £19,495 |  | |
|  |
|  | | Seat Exeo TDI CR Sport [143] |  | | | Registered | | 2010 / 10 | | Transmission | | Manual | | Mileage | | 6,650 | | Price | | £17,995 |  | |
|  |
|  | | Seat Ibiza 1.4 FR DSG |  | | | Registered | | 2009 / 59 | | Transmission | | Automatic | | Mileage | | 5,000 | | Price | | £13,995 |  | |
|  |
|  | | Seat Leon Styleance |  | | | Registered | | 2009 / 09 | | Transmission | | Manual | | Mileage | | 12,500 | | Price | | £13,995 |  | |
|  |
|  | | Hyundai i30 Sport |  | | | Registered | | 2010 / 10 | | Transmission | | Manual | | Mileage | | 500 | | Price | | £13,495 |  | |
|  |
|  | | Seat Ibiza S GT |  | | | Registered | | 2010 / 59 | | Transmission | | Manual | | Mileage | | 100 | | Price | | £13,295 |  | |
|  |
|  | | VW Golf Sport TSI GT DSG |  | | | Registered | | 2007 / 07 | | Transmission | | Automatic | | Mileage | | 25,400 | | Price | | £12,795 |  | |
|  |
|  | | Seat Leon 16V TDI FR |  | | | Registered | | 2007 / 57 | | Transmission | | Manual | | Mileage | | 38,900 | | Price | | £12,495 |  | |
|  |
|  |
| |
 | | | Page 1 of 11 |
Humphris (Oxford) Ltd, 72 Rose Hill, Oxford, Oxfordshire, OX4 4HS Tel: 01865 748000 Specialst in SEAT, Hyundai sales and Nissan Servicing |
| Powered By UK Web Sites |
|