![]() |
![]() |
![]() |
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Back to New Car PageNew Hyundai Santa Fe
Hyundai Santa Fe, from £21,495 on the roadAre you ready for a new adventure? Whether it`s style, versatility, comfort or space, the 2010 Santa Fe gives you all the excitement of its predecessor - and plenty more. The new 2.2 CRDi engine delivers an even more impressive driving experience by increasing power output, torque and mpg. But not at the expense of the environment, as CO2 emissions have been significantly reduced. On the outside, the alloy wheels, bumpers, headlights and fog lights have all been given a style makeover, while the new carbon black trim brings an extra touch of quality to the luxurious interior. With 5 and 7 seat configurations available across the range - and even more storage space - the Santa Fe is perfect for families of all sizes. From £21,495 - £23,745 on the road.
From £23,245 - £25,495 on the road As Style model, plus:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | CO2 Emissions g/Km | VED Band | Basic Retail | VAT | Retail Price | Recommended On The Road Price |
|---|---|---|---|---|---|---|
| 2010 model year Santa Fe are available for registration from January 2010. Prices shown for the 2010 MY Santa Fe, are based on 17.5% VAT and are for 2010 MY Santa Fe registered on or after 1st January 2010. | ||||||
| 5 Seats | ||||||
| 2.2 CRDi 5dr 5 seat | 176 | I | £17,619.57 | £3,083.43 | £20,703.00 | £21,495.00 |
| Style 2.2 CRDi 5dr 5 seat Auto | 194 | J | £18,862.13 | £3,300.87 | £22,163.00 | £22,995.00 |
| Premium 2.2 CRDi 5dr 5 seat | 176 | I | £19,108.94 | £3,344.06 | £22,453.00 | £23,245.00 |
| Premium 2.2 CRDi 5dr 5 seat Auto | 194 | J | £20,351.49 | £3,561.51 | £23,913.00 | £24,745.00 |
| 7 Seats | ||||||
| Style 2.2 CRDi 5dr 7 seat | 176 | I | £18,257.87 | £3,195.13 | £21,453.00 | £22,245.00 |
| Style 2.2 CRDi 5dr 7 seat Auto | 197 | J | £19,500.43 | £3,412.57 | £22,913.00 | £23,745.00 |
| Premium 2.2 CRDi 5dr 7 seat | 176 | I | £19,747.23 | £3,455.77 | £23,203.00 | £23,995.00 |
| Premium 2.2 CRDi 5dr 7 seat Auto | 197 | J | £20,989.79 | £3,673.21 | £24,663.00 | £25,495.00 |
| Optional Extras | Basic Retail | VAT | Retail Price |
|---|---|---|---|
| Metallic/Mica Paint | £344.68 | £60.32 | £405.00 |
| Privacy Glass - 5 Seat Style Only | £259.57 | £45.43 | £305.00 |
| Satellite Navigation (Smartnav™) Including 1 Year`s Subscription | £425.53 | £74.47 | £500.00 |
CRDi - Common Rail Diesel Injection
